PPWER SUPPLY UNITS
POWER SUPPLY UNITS
PSU Comply with GB9254 Class B, FCC Part 15 Class B and EN55022 Class
180W-200W
230W
250W
300W
Complies with FCC part 15 Class B
Low Ripple & Noise,High Efficiency
Stand-By Power:+5Vsb/1.0~4.0
Reliable Ball-Bearing Fan & Temperature control for FAN
Compatible with INTEL PIIIЃAPIV and AMD DuronЃAAthlonЃAAthlon XP
Sience & Long Fife,Mtbf>80000 Hours
350W
Complies with FCC part 15 Class B
Low Ripple & Noise,High Efficiency
Stand-By Power:+5Vsb/1.0~4.0
Reliable Ball-Bearing Fan & Temperature control for FAN
Compatible with INTEL PIIIЃAPIV and AMD DuronЃAAthlonЃAAthlon XP
Sience & Long Fife,Mtbf>80000 Hours
400W
Complies with FCC part 15 Class B
Low Ripple & Noise,High Efficiency
Stand-By Power:+5Vsb/1.0~4.0
Reliable Ball-Bearing Fan & Temperature control for FAN
Compatible with INTEL PIIIЃAPIV and AMD DuronЃAAthlonЃAAthlon XP
Sience & Long Fife,Mtbf>80000 Hours
Comply with GB9254 Class B, FCC Part 15 Class B and EN55022 Class
| 1, Standard Power Supply with single 8cm fan | |||||||||||||||||
| 180W Real | : | US$5.35 | |||||||||||||||
| 200W Real | : | US$5.50 | |||||||||||||||
| 230W Real | : | US$6.55 | |||||||||||||||
| 250W Real | : | US$7.35 | |||||||||||||||
| 2, Power Supply with single big 12cm fan | |||||||||||||||||
| 300W Real | : | US$10.75 | |||||||||||||||
| 350W Real | : | US$11.75 | |||||||||||||||
| 400W Real | : | US$16.55 | |||||||||||||||
| The price above does not include below specifications | |||||||||||||||||
| 1XSata | : | US$0.25 | |||||||||||||||
| 20+4Pins | : | US$0.20 | |||||||||||||||
| I/O Switch | : | US$0.10 | |||||||||||||||
| 110V/220V Switch | : | US$0.10 | |||||||||||||||
| CE | : | US$0.50 | |||||||||||||||
| ROHS | : | US$1.30 | |||||||||||||||
| Dual 8cm fans | : | US$0.40 | |||||||||||||||
| Passive PFC: | : | US$1.30 | |||||||||||||||
| Positive PFC | : | US$3.00 | |||||||||||||||
| The coating color | : | US$0.90 | |||||||||||||||
| The Color Box | : | US$0.20 | |||||||||||||||






